Don't have an account?
Sign up as a User
Some text in the modal.
Courses | Enrollment Fees(One Time) | Annual Course Fees | Exam Fees Per Semester | Total (Annually) |
---|---|---|---|---|
Bacheler of Arts | 500 | 8000 | 1500 | 11000+(500 one time) |
Bacheler of Commerce | 500 | 12000 | 1500 | 15000+(500 one time) |
Bacheler of Business Administration | 500 | 16000 | 1500 | 19000+(500 one time) |
Master of Arts (History) | 500 | 12000 | 1500 | 15000+(500 one time) |
Master of Commerce | 500 | 12000 | 1500 | 15000+(500 one time) |
Master of Business Administration (Information Technology/Human Resource Management/Marketing Management/Financial Management/Hospital Management/International Business) |
500 | 20000 | 1500 | 23000+(500 one time) |